Page: 1 of 1:    [1]

As of: 4/6/2010 at 5:53 PM (Final Results) NCAA Tourney 2nd Chance Pool
Men's College Basketball Championship (16 Teams)
Powered by Turbo Tourney Pro 2007
SWEET 16 POOL HOME MAIN NCAA POOL SWEET 16 PLAYAS PRINTABLE ENTRY FORM REPORTS CONTACT US
CURRENT STANDINGS
Place Mover/
Loser
Name: Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
8 4 2
1 NC (0) SMR3 85 85 Duke 60% 144 5 2 1 YES!
2 Loser (-1) Puba-2 53 53 Syracuse 53% 143 5 2 1 NO
3 NC (0) wahoo 48 48 Ohio St 53% 143 6 1 1 NO
4 NC (0) EFK 44 44 Kansas St 40% 152 4 1 1 NO
5 NC (0) Bracketman II 41 41 W. Virginia 53% 169 6 2 0 NO
6 NC (0) FAB Sweet 40 40 Kentucky 47% 155 5 2 0 NO
7 NC (0) Vic Bradford 33 33 Kansas St 47% 138 6 1 0 NO
8t NC (0) PKB 32 32 Kentucky 40% 164 5 1 0 NO
8t NC (0) Ben Kim 32 32 Kentucky 40% 140 5 1 0 NO
8t NC (0) Snapper84 32 32 Kansas St 40% 158 5 1 0 NO
8t NC (0) LGWIN 32 32 Kentucky 47% 161 6 1 0 NO
12 Loser (-4) Champs As Always 32 32 Kentucky 47% 135 7 0 0 NO
13t NC (0) murph 28 28 Syracuse 40% 140 5 1 0 NO
13t NC (0) Sir Loins 28 28 Kentucky 40% 154 5 1 0 NO
13t NC (0) Jan 28 28 Kentucky 40% 153 5 1 0 NO
13t NC (0) Little Caesar 28 28 Kentucky 40% 155 5 1 0 NO
17t NC (0) the gnat 24 24 Syracuse 33% 158 4 1 0 NO
17t NC (0) Angela08 24 24 Ohio St 33% 157 4 1 0 NO
19t Loser (-2) P dog 24 24 Kentucky 40% 145 6 0 0 NO
19t Loser (-2) vab2u 24 24 Kentucky 33% 122 5 0 0 NO
21t NC (0) Timmer 20 20 Kentucky 33% 149 5 0 0 NO
21t NC (0) rome 20 20 Syracuse 33% 160 5 0 0 NO
21t NC (0) Big B 20 20 Kentucky 33% 163 5 0 0 NO
24t NC (0) Cyrano 16 16 Kentucky 27% 142 4 0 0 NO
24t NC (0) The 7thDwarf 16 16 Kentucky 27% 161 4 0 0 NO

Page: 1 of 1:    [1]

Last Updated On: 4/6/2010 at 5:53 PM