Page: 1 of 1:   

  2010 Men's NCAA BBall Tourney
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2007
MAIN NCAA POOL HOME SWEET 16 POOL MAIN POOL PLAYAS PRINTABLE ENTRY FORM REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Baylor 48 38 13 5 1 0
Brigham Yng 40 4 4 1 0 0
Butler 36 23 2 0 0 0
California 11 0 0 0 0 0
Clemson 29 0 0 0 0 0
Cornell 7 4 0 0 0 0
Duke 49 46 43 20 2 1
E Tenn St 0 0 0 0 0 0
Florida 9 1 0 0 0 0
Florida St 19 0 0 0 0 0
Georgetown 49 43 21 1 0 0
Georgia Tech 28 4 0 0 0 0
Gonzaga 30 3 2 2 0 0
Houston 0 0 0 0 0 0
Kansas 49 49 46 43 41 34
Kansas St 49 44 32 19 0 0
Kentucky 49 49 46 30 28 7
Lehigh 0 0 0 0 0 0
Louisville 38 3 2 0 0 0
Marquette 37 20 1 0 0 0
Maryland 49 35 3 1 1 1
Michigan St 47 14 0 0 0 0
Minnesota 10 1 0 0 0 0
Missouri 20 0 0 0 0 0
Montana 1 0 0 0 0 0
Morgan St 1 1 0 0 0 0
Murray St 10 1 0 0 0 0
N. lowa 33 0 0 0 0 0
N. Texas 0 0 0 0 0 0
New Mex St 2 0 0 0 0 0
New Mexico 48 25 7 0 0 0
Notre Dame 35 7 1 0 0 0
Oakland 1 1 0 0 0 0
Ohio 0 0 0 0 0 0
Ohio St 49 42 28 4 4 2
Oklahoma St 21 3 0 0 0 0
Old Dominion 14 3 1 0 0 0
Pittsburgh 48 42 13 1 0 0
Purdue 32 20 3 0 0 0
Richmond 31 5 0 0 0 0
Rob Morris 0 0 0 0 0 0
Sam Hstn St 1 1 0 0 0 0
San Diego St 13 0 0 0 0 0
Siena 17 5 0 0 0 0
St. Marys CA 18 1 0 0 0 0
Syracuse 49 46 42 26 3 3
Temple 42 20 1 0 0 0
Tennessee 36 6 0 0 0 0
Texas 31 0 0 0 0 0
Texas AM 33 17 1 0 0 0
UC-San Barb 0 0 0 0 0 0
UNLV 16 0 0 0 0 0
Utah St 16 7 0 0 0 0
UTEP 13 5 1 0 0 0
Vanderbilt 39 20 2 0 0 0
Vermont 0 0 0 0 0 0
Villanova 49 43 34 24 3 0
W. Virginia 48 48 41 19 15 1
Wake Forest 18 0 0 0 0 0
Washington 12 4 0 0 0 0
WIN/ARP 0 0 0 0 0 0
Wisconsin 47 25 2 0 0 0
Wofford 2 0 0 0 0 0
Xavier, OH 39 5 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/6/2010 at 5:54 PM